<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arley McBlain</title>
	<atom:link href="http://arleym.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arleym.com</link>
	<description>The Personal Website of Arley McBlain</description>
	<lastBuildDate>Fri, 10 May 2013 13:11:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Taming Retina CSS &#8211; Part 2</title>
		<link>http://arleym.com/taming-retina-css-part-2/</link>
		<comments>http://arleym.com/taming-retina-css-part-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:11:43 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2318</guid>
		<description><![CDATA[I shared a few weeks ago how I used a specific height for testing retina CSS, and now on the Thrillworks Blog I&#8217;ve shared the more production-friendly way that I&#8217;ve used on a few projects: Developing and Testing sites for &#8230; <a href="http://arleym.com/taming-retina-css-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/taming-retina-css-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadruple Negative!</title>
		<link>http://arleym.com/quadruple-negative/</link>
		<comments>http://arleym.com/quadruple-negative/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:31:14 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2313</guid>
		<description><![CDATA[This is a true story about something an actual person said unironically! Bad grammar and misused English syntax bug me as much as the next guy, but that&#8217;s not to say I&#8217;m really critical or hard on people who mess &#8230; <a href="http://arleym.com/quadruple-negative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/quadruple-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faux WP-Admin: A non-WordPress Honeypot!</title>
		<link>http://arleym.com/faux-wp-admin-a-non-wordpress-honeypot/</link>
		<comments>http://arleym.com/faux-wp-admin-a-non-wordpress-honeypot/#comments</comments>
		<pubDate>Sat, 04 May 2013 11:24:27 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2302</guid>
		<description><![CDATA[These are interesting times for WordPress. Being the most widely used CMS on the planet has one major drawback: you&#8217;re the biggest target. In the past few weeks some nefarious dorks (*pauses to go check site&#8217;s usernames before publishing*) have &#8230; <a href="http://arleym.com/faux-wp-admin-a-non-wordpress-honeypot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/faux-wp-admin-a-non-wordpress-honeypot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink</title>
		<link>http://arleym.com/blink/</link>
		<comments>http://arleym.com/blink/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 00:22:34 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[Browser]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2294</guid>
		<description><![CDATA[Today Google and Opera announced they would be using a forked version of WebKit called Blink. My initial reaction is some annoyance spawned from laziness &#8211; as a web developer the fewer browsers I have to test the better (I &#8230; <a href="http://arleym.com/blink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/blink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury Duty</title>
		<link>http://arleym.com/jury-duty/</link>
		<comments>http://arleym.com/jury-duty/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:07:46 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2270</guid>
		<description><![CDATA[Recently I had to go to Jury Duty selection. My request to be excused on the basis of work was denied, and so I was determined to make the best of it! I was sort of hoping it would be &#8230; <a href="http://arleym.com/jury-duty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/jury-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Google Reader</title>
		<link>http://arleym.com/farewell-google-reader/</link>
		<comments>http://arleym.com/farewell-google-reader/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:56:10 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2283</guid>
		<description><![CDATA[Just over a year ago I wrote a blog post called Web App Trust Issues. It was a paranoid, yet relatable post about me leaving certain web apps and making my own when I don&#8217;t trust the provider to be &#8230; <a href="http://arleym.com/farewell-google-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/farewell-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lark Queries with SASS</title>
		<link>http://arleym.com/lark-queries-with-sass/</link>
		<comments>http://arleym.com/lark-queries-with-sass/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:22:26 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2276</guid>
		<description><![CDATA[The talented Hugo Giraudel (http://hugogiraudel.com) took the responsive text from the front page of ArleyM.com and made the styles a lot more efficiently with SASS (scss to be exact). Very classy and elegant! Seeing the styles so much cleaner seems &#8230; <a href="http://arleym.com/lark-queries-with-sass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/lark-queries-with-sass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One thing at a time</title>
		<link>http://arleym.com/one-thing-at-a-time/</link>
		<comments>http://arleym.com/one-thing-at-a-time/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 20:26:18 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2271</guid>
		<description><![CDATA[In 2007 I bit off more than I could chew. I setup a new computer, using a new operating system, and new versions of productivity and web software. In essence, nothing in my day to day workflow was 100% familiar! While &#8230; <a href="http://arleym.com/one-thing-at-a-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/one-thing-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Stats 2012</title>
		<link>http://arleym.com/browser-stats-2012/</link>
		<comments>http://arleym.com/browser-stats-2012/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:01:26 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2265</guid>
		<description><![CDATA[The notorious @ppk keeps up a pretty amazing site at quirksmode.org. He does very thorough browser tests, logs them with easy to read tables, and shares them with the world. His most recent post shares the browser stats for 2012. The biggest &#8230; <a href="http://arleym.com/browser-stats-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/browser-stats-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Retina CSS &#8211; Part 1</title>
		<link>http://arleym.com/taming-retina-css-part-1/</link>
		<comments>http://arleym.com/taming-retina-css-part-1/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 03:50:21 +0000</pubDate>
		<dc:creator>ArleyM</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://arleym.com/?p=2259</guid>
		<description><![CDATA[I&#8217;ve recently been making use of the Retina Display Media Queries post on CSS Tricks to upgrade some of the graphics on a site I&#8217;ve been working on. My issue is the testing. Where I work we have a handful of &#8220;Retina&#8221; &#8230; <a href="http://arleym.com/taming-retina-css-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://arleym.com/taming-retina-css-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.700 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 11:33:35 -->
